Want to get on the list of current contributors?

Make a donation supporting continuing education for our industry.

CURRENT CONTRIBUTORS

The Mike Molino RV Learning Center proudly recognizes these CONTRIBUTORS

Active donors are those who have contributed to the RV Learning Center in the past two years.

Received From Contributed 3/18/15-3/18/17 Total Lifetime Contribution Total Lifetime Pledge Last Contribution
Major Gifts
Camping World and Good Sam   $150,000 $667,987 $1,000,000 6/8/16
Protective 75,668 270,584 12/2/16
Newmar Corporation 50,000 260,000 12/7/16
Tom Stinnett Derby City RV 2,500 105,000 12/16/16
Brown & Brown Recreational Insurance 40,000 40,000 100,000 3/21/16
Campers Inn  15,000 81,000 100,000 12/16/16
PleasureLand RV Center 4,000 96,850 12/14/16
Bill & Kristen Fenech 10,000 72,500 8/23/16
Horsey Family Memorial Fund 2,000 72,000 6/14/16
Ron & Lisa Fenech 10,000 70,000 8/23/16
Byerly RV Center 10,000 62,000 1/3/17
RVAC 7,000 52,000 4/8/16
Bill Plemmons RV World 5,000 20,050 50,050 6/9/16
All Seasons RV Center 2,000 38,049 47,049 12/20/16
McClain's RV Superstore  2,000 44,000 6/18/15
Pan Pacific RV Centers
3,000 41,500 11/23/16
Reines RV Center Inc.  7,500 39,025   1/6/17
Palm RV 7,500 7,500 37,500 2/18/16
Bill Thomas Camper Sales, Inc. 1,000 37,000 1/3/17
Holiday World of Houston 7,000 33,000 9/30/16
Wilkins R.V., Inc. 4,900 23,000 33,000 1/8/16
Pikes Peak Traveland, Inc. 1,500 32,700 6/26/15
Diversified Insurance Management, Inc. 1,600 24,800 31,200 4/25/16
Paul Evert's RV Country, Inc. 2,000 29,000 30,000 3/11/16
Champions
Greeneway, Inc. (Route 66 Dealer) 2,500 22,350 12/12/16
Alpin Haus 2,000 20,500 7/5/16
MBA Insurance, Inc. 2,000 17,100 20,100 6/1/16
Hartville RV Center, Inc. 2,000 14,750 15,750 5/5/16
Mike & Barb Molino 550 12,136 8/14/16
Little Dealer, Little Prices 500 11,550 12/6/16
Affinity RV Service Sales & Rentals 2,000 11,000 6/15/16
Floyds Recreational Vehicles 250 10,500 4/13/16
Motley RV Repair 1,000 10,075 9/17/15
United States Warranty Corporation 2,000 9,250 10,250 5/6/16
Don Clark 10,000 15,000 10/7/16
Hemlock Hill RV Sales, Inc. 3,361 10,000 8/12/15
Curtis Trailers, Inc. 1,500 9,750 12/28/16
Crestview RV Center  3,500 8,000   12/28/16
Burlington RV Superstore  1,250 7,500   12/31/16
Circle K RV's, Inc. 750 7,500 6/9/16
All Valley RV Center 5,500 7,000
2/21/17
Hayes RV Center 200 6,850 6/20/16
A World of Training 3,500 6,500 9/17/15
Madison RV Supercenter 1,000 6,500 11/30/16
Camperland of Oklahoma, LLC 1,000 6,350 6/22/16
Topper's Camping Center 1,803 6,053 10/7/16
Best Value RV Sales & Service 2,000 5,750 4/11/16
Phil Ingrassia 2,000 5,500 12/12/16
Good Life RV 2,000 4,100 5,100 6/24/16
ROUTE 66 RV Network 2,000 3,000 5,000 2/16/16
 Noble RV, Inc. 2,600 4,505   2/3/17
RCD Sales Company
1,099 4,349 6/17/16
J. D. Sanders, Inc. 500 3,750 7/11/16
Myers RV Center, Inc. 250 3,750 6/22/15
Hilltop Trailer Sales, Inc. 1,500 3,622 6/27/16
Skyline RV & Home Sales, Inc. 1,500 3,500 8/8/16
RV Outlet Mall 750 3,300 6/20/16
United RV Center 100 3,200 11/10/15
 American Guardian Warranty 2,400 3,100   4/1/16
Highland Ridge RV, Inc. 500 3,000 4/11/16
Tacoma RV Center 1,500 3,000 6/17/16
The Trail Center 600 2,550 11/21/16
Alliance Coach 1,000 2,000 2,500 5/23/16
Austin Chapter of Texas RV Association 2,500 2,500 6/27/16
Bill & Shannon Koster 500 500 2,500 12/2/16
Onsite Temp Housing 500 1,000 2,500 10/29/15
Leaders
Dinosaur Electronics 550 2,200 6/14/16
 NERVDA  1,100 2,100   1/30/17
Leo's Vacation Center, Inc. 2,000 2,000 3/11/16
Mount Comfort RV 2,000 2,000 10/17/16
Candys Campers 500 1,800 6/6/16
Ocean Grove RV Supercenter 1,750 1,750 6/14/16
Out of Doors Mart, Inc. 250 1,750 10/13/15
 Camp-Site RV 500 1,500   1/30/17
Gib's RV Superstore 1,500 1,500 12/2/15
 Colerain Trailer Center 1,000 1,250   3/6/17
Ronnie Hepp 500 1,125 12/31/15
Airstream Adventures Northwest 1,000 1,000 6/10/16
Beckley's Camping Center 250 1,000 6/12/15
Bill Mirrielees 500 1,000 5/5/16
Moix RV Superstore  1,000 1,000   12/22/16
Tennessee RV Sales & Service, LLC 500 1,000 6/14/16
Benefactors
Keepers RV Center 700 800 850 12/23/16
 Setzer's World of Camping, Inc. 500 600   3/17/17
American Family RV, Inc. 500 500 9/2/16
Camp-Land RV 500 500 6/14/16
Colonial Airstream & RV 500 500 5/2/16
 Dodd RV 500 500   3/18/17
Florida Outdoors RV Center 500 500 6/15/15
Holiday Hour, Inc. 200 500 3/14/16
Kroubetz Lakeside Campers 250 500 11/9/15
Modern Trailer Sales, Inc. 250 500 6/22/15
The Makarios Group, LLC 500 500 6/3/16
 Total Value RV of Indiana Inc. 500 500
1/18/17
Tri-Am R.V. Center of East Tennessee  500 500
1/3/17
Supporters
Starr's Trailer Sales 450 450 6/16/16
Lou Novick 100 400 11/25/15
Carolina Coach & Camper 250 350 6/15/16
Liberty RV 250 300 9/6/16
Arlington RV Supercenter, Inc. 250 250 6/8/15
Black Book RV Value Guide 150 250 3/16/16
Elizabeth RV 250 250 10/11/16
Foremost Transportation Incorporated 250 250 5/4/15
 Macdonalds RV Center 225 225
1/18/17 
Richard's RV ServiCenter 120 120 7/15/16
Chesapeake RV Solutions 100 100 2/29/16
RV Value Mart, Inc. 100 100 6/15/15
Endowments
Kindlund Family Scholarship Fund $270,000